|
|
Screw-on Inserted Cartridges |
| Select the cartridges you want from the table on this page, or specify your requirements using the cartridge identification system shown below. Assistance in specifying your required configuration is available simply by calling us at 888-547-4156. |
| Styles available |
![]() |
| Ultra-Mill Cartridge Identification System | ||
| Example: UCA02R21 | ||
| UC = Ultra-Mill cartridge | ||
| A = Insert shape: | A = Parallelogram 85° O = Octagon R = Round S = Square T = Triangle |
Other shapes use ANSI code system, e.g. Code H = Hexagon |
| 0 =Lead angle | 0°, 15°, 45° | Use actual lead angle |
| 2 = Insert angle | 1 = 0° 2 = 7° 3 = 11° |
4 = 20° Other clearance angles use 2-digit number, e.g. for 3° use 03. |
| R = Right hand | L = Left hand | |
| 2 = Insert I.C. in 1/16 in. | 2 = .125 2.5 = .156 3 = .1875 4 = .250 5 = .3125 6 = .375 |
8 = .500 10 = .625 12 = .750 For I.C. that is not evenly divided by 1/16 use actual decimal. |
| 1 = Cartridge Size | 1 = Inserts up to 1/2" I.C. 2 = Inserts up to 5/8" I.C. 3 = Inserts up to 3/4" I.C. |
Number refers to what series cutter fits. |
| Back to top |
| Style # | Insert | Lead° | Series | Variance from Maj. Dia. |
Variance from Eff. Dia. |
Variance from Set Height |
Screw # | Cartridge Part no. |
| 6 | APMT1135 | 0 | 1 | 0 | 0 | 0 | TS25 | |
| 5 | APMT1135 | 15 | 1 | +.074 | -.168 | +.023 | TS25 | |
| 6 | APMT1604 | 0 | 2 | 0 | 0 | 0 | ||
| 5 | APMT1604 | 15 | 2 | +.074 | -.115 | +.030 | ||
| 2 | CCMT3(2.5) | 5 | 1 | 0 | 0 | 0 | TS4 | |
| 2 | CCMX09T308 | 5 | 1 | 0 | 0 | 0 | CS350990T | |
| 2 | MPMM322 | 0 | 1 | 0 | 0 | 0 | TS4 | |
| 2 | MPMM432 | 0 | 1 | 0 | 0 | 0 | TS5 | |
| 4 | OEMX12T3 | 42 | 1 | +.322 | +.044 | +.060 | CS350990T | |
| 4 | OEMX1705 | 42 | 2 | 0 | -.44 | 0 | CS501290T | |
| 3 | REMX12T3 | 0 | 1 | +.322 | -.168 | +.060 | CS350990T | |
| 3 | REMX1705 | 0 | 2 | 0 | -.48 | 0 | CS501290T | |
| 1 | SPMA42 | 45 | 2 | 0 | -.341 | 0 | TS5 | |
| 7 | TPGA32 | 0 | 1 | +.280 | 0 | +.062 | TS43 | |
| 7 | TPMT2(1.5) | 0 | 1 | +0.46 | 0 | +.062 | TS25 | |
| 1 | SPMA42 | 45 | 1 | +.24 | +.110 | +.200 | TS5 | |
| 2 | SPMA42 | 5 | 1 | +.1 | +.077 | +.1 | TS5 | |
| 2 | SPMA42 | 5 | 2 | +.068 | 0 | 0 | TS5 | |
| Left hand cartridges available. Special cartridges available. | ||||||||
| Back to top |
![]() |
For sales and technical assistance call 888-547-4156 |