Ultra-Mill™ Cutter Bodies

Catalog

For pricing call (888) 547-4156

 

 
Mini Ultra-Mill Endmill Style Cutters
U.S. Standard Sizes
No. of
cartridges
Dimensions (inches) Cutter part no.
Outside
Diameter
6 1.000 UM-1.00-6-1S
6 1.250 UM-1.25-6-1S
6 1.500 UM-1.50-6-1S
6 1.750 UM-1.75-6-1S
6 2.000 UM-2.00-6-1S
S = Steel body.

 
Ultra-Mill Cartridge Face Mill Configuration
 
Ultra-Mill Cartridge Face Mills—U.S. Standard Sizes
No. of
cartridges
Dimensions (inches) Cutter part no.
A Dim.
O.D.
B Dim.
Bore dia.
C Dim.
Set Hgt.
Keyway
6 2.500 0.750 2.000 .312 UM-2.50-6-1S
3 2.500 0.750 2.000 .312 UM-2.50-3-1S
8 3.000 1.000 2.000 .375 UM-3.00-8-1A
8 3.000 1.000 2.000 .375 UM-3.00-8-1S
4 3.000 1.000 2.000 .375 UM-3.00-4-1A
4 3.000 1.000 2.000 .375 UM-3.00-4-1S
12 4.000 1.250 2.000 .500 UM-4.00-12-1A
12 4.000 1.250 2.000 .500 UM-4.00-12-1S
6 4.000 1.250 2.000 .500 UM-4.00-6-1A
6 4.000 1.250 2.000 .500 UM-4.00-6-1S
16 5.000 1.500 2.375 .625 UM-5.00-16-1A
16 5.000 1.500 2.375 .625 UM-5.00-16-1S
8 5.000 1.500 2.375 .625 UM-5.00-8-1A
8 5.000 1.500 2.375 .625 UM-5.00-8-1S
20 6.000 1.500 2.375 .625 UM-6.00-20-1A
20 6.000 1.500 2.375 .625 UM-6.00-20-1S
12 6.000 1.500 2.375 .625 UM-6.00-12-2S
8 6.000 1.500 2.375 .625 UM-6.00-8-1A
8 6.000 1.500 2.375 .625 UM-6.00-8-1S
6 6.000 1.500 2.375 .625 UM-6.00-6-2S
24 8.000 2.500 2.375 1.000 UM-8.00-24-1A
24 8.000 2.500 2.375 1.000 UM-8.00-24-1S
16 8.000 2.500 2.375 1.000 UM-8.00-16-2S
10 8.000 2.500 2.375 1.000 UM-8.00-10-1A
10 8.000 2.500 2.375 1.000 UM-8.00-10-1S
10 8.000 2.500 2.375 1.000 UM-8.00-10-2S
28 10.000 2.500 2.375 1.000 UM-10.00-28-1A
28 10.000 2.500 2.375 1.000 UM-10.00-28-1S
20 10.000 2.500 2.375 1.000 UM-10.00-20-2S
12 10.000 2.500 2.375 1.000 UM-10.00-12-1A
12 10.000 2.500 2.375 1.000 UM-10.00-12-1S
12 10.000 2.500 2.375 1.000 UM-10.00-12-2S
A = Aluminum body. S = Steel body.
2-Series Cutters available starting with 6" OD and up.
Back to top
Ultra-Mill Cartridge Face Mills—Metric Standard Sizes
No. of
cartridges
Dimensions (mm) Cutter part no.
A Dim.
O.D.
B Dim.
Bore dia.
C Dim.
Set Hgt.
Keyway
4 80 22 50 10 UM-80-4-1A
8 80 22 50 10 UM-80-8-1A
6 100 32 50 14 UM-100-6-1A
12 100 32 50 14 UM-100-12-1A
8 125 40 63 16 UM-125-8-1A
16 125 40 63 16 UM-125-16-1A
10 160 40 63 16 UM-160-10-1A
20 160 40 63 16 UM-160-20-1A
12 200 60 63 25 UM-200-12-1A
24 200 60 63 25 UM-200-24-1A
A = Aluminum body.
Back to top
Cartridge End Mills—U.S. Standard Sizes
No. of
stations
Dimensions (inches) Cutter part no.
Outside
Diameter
Shank
Diameter
3 1.000 0.75 UE-1.00-3-SS-.75
3 1.250 1.00 UE-1.25-3-SS-1.00
3 1.500 1.00 UE-1.50-3-1.00
3 1.750 1.25 UE-1.75-3-SS-1.25
4 2.000 1.25 UE-2.00-4-SS-1.25
Back to top

Cutter body identification system
  Example: UM – 6.00 – 20 – 1 A
  UM = Ultra-Mill
  6.00 = cutter diameter (inches)
  20 = number of pockets
  1 = Series 1-series = up to 1/2 I.C. insert.
2-series = up to 5/8 I.C. insert.
3-series = up to 3/4 I.C. insert.
  A= Aluminum body S = Steel body
• Standard UM series cutter bodies use standard UM cartridges
• Mini UM series cutter bodies use Mini UM cartridges
• UE series cutter bodies use UE cartridges
• UT series cutter bodies are specials that may have special length, diameter, number of pockets, form
Back to top

Bodies, with cartridges, for other industry standards and special cutter bodies are available. Call sp3 Cutting Tools at 888-547-4156.

Ultra-Mill Overview

{short description of image}  

To order call 888-547-4156