|
CVD Thick-Film Diamond Dresser Bars |
| sp3 dresser bars (logs) exhibit very high
resistance to abrasive wear in dressing applications. Tool fabrication sp3 dresser bars are laser-cut from sheets of pure diamond formed by chemical vapor deposition in DC torch reactors. Various methods may be used to attach the rectangular dresser bars to the dresser body. One example is by brazing, using an active braze alloy in a non-oxidizing environment. |
![]() |
|
| |
||
| SPECIFICATIONS | |||||||
| Material | |||||||
| Chemical composition: | 100% polycrystalline diamond (carbon). | ||||||
| Density: | 3.5 g/cm.3 | ||||||
| Poisson's ratio: | 0.2. | ||||||
| Young's modulus: | 1.22 Gpa. | ||||||
| Tensile strength: | 290 kg/mm.2 | ||||||
| Hardness: | 1.0 x 104 kg/mm2. | ||||||
| Compressive strength: | >110 Gpa. | ||||||
| Dimensions | |||||||
| Corner radius tolerances: | < 3µm. | ||||||
| Taper in laser cutting direction: | -5° ± 2°. | ||||||
| Thickness tolerance: | ±0.02 mm. | ||||||
| Width: | Measured at minimum of taper region. | ||||||
| Width and length tolerance: | ±0.05 mmm typical. | ||||||
| Chipout: | 20 µm to 50 µm typical. | ||||||
| Standard Sizes | |||||||
| Length: | 5 mm maximum. | ||||||
| Width and thickness: | Between 0.2 mm and 1.0 mm. | ||||||
| |
|||||||
| Length mm |
Width mm |
Thickness mm |
Length mm |
Width mm |
Thickness mm |
||
| 5 | 0.8 | 0.8 | 3 | 0.5 | 0.5 | ||
| 5 | 0.6 | 0.6 | 3 | 0.4 | 0.4 | ||
| 5 | 0.4 | 0.4 | 3 | 0.3 | 0.3 | ||
| 4 | 0.8 | 0.8 | 3 | 0.2 | 0.2 | ||
| 4 | 0.6 | 0.6 | 1.5 | 0.6 | 0.6 | ||
| 4 | 0.4 | 0.4 | 1.5 | 0.5 | 0.5 | ||
| 3 | 1.0 | 0.8 | 1.5 | 0.4 | 0.4 | ||
| 3 | 0.8 | 0.8 | 1.5 | 0.3 | 0.3 | ||
| 3 | 0.6 | 0.6 | 1.5 | 0.2 | 0.2 | ||
| Special sizes on request. | |||||||
| |
|||||||
![]() |
For price and delivery quotation please call 877-773-9940 or
|