|
|
DIAbide Endmillsfor Machining Non-Metallic Materialsand Non-ferrous Metals |
MAC 7 Catalog |
| This page lists MAC 7 endmills. For a catalog of all
standard endmills click here. For a full guide to
Material Application Codes refer to the MAC
Overview. Append MAC number to part number when ordering. |
| For other types of endmills select from the following: Fractional inch size endmills with corner radius. Profiling endmills. Premium moldmills. |
STANDARD FRACTIONAL INCH SIZE ENDMILLS |
|||||||
| Cutting Diameter |
Shank Diameter |
Length of Cut |
Overall Length |
Number of Flutes |
Part No. | MAC | |
| Square | Ball Nose |
7 | |||||
1/8 |
1/8 | 1/2 | 2 | 12001 | | ||
| 2 | | 12020 | |||||
| 4 | 12002 | | |||||
| 4 | | 12021 | |||||
| 1 | 3 | 4 | 12040 | | |||
| 4 | | 12049 | |||||
| 4 | 4 | | 12360 | ||||
3/16 |
3/16 | 5/8 | 2 | 2 | 12004 | | |
| 2 | | 12023 | |||||
| 4 | 12005 | | |||||
| 4 | | 12024 | |||||
| 1 | 4 | 4 | 12041 | | |||
| 4 | | 12050 | |||||
1/4 |
1/4 | 3/4 | 2 | 12007 | | ||
| 2 | | 12026 | |||||
| 4 | 12008 | | |||||
| 4 | | 12027 | |||||
| 4 | 4 | 12042 | | ||||
| 4 | | 12051 | |||||
| 6 | 4 | 12043 | | ||||
| 4 | | 12052 | |||||
5/16 |
5/16 | 13/16 | 2 | 12010 | | ||
| 2 | | 12029 | |||||
| 4 | 12011 | | |||||
| 4 | | 12030 | |||||
| 1.312 | 3 | 4 | 12369 | | |||
| 4 | 4 | 12044 | | ||||
| 4 | | 12053 | |||||
| 4 | 6 | 12370 | | ||||
| 6 | | 12371 | |||||
3/8 |
3/8 | 1 | 2 | 12013 | | ||
| 2 | | 12032 | |||||
| 4 | 12014 | | |||||
| 4 | | 12033 | |||||
| 4 | 4 | 12045 | | ||||
| 4 | | 12054 | |||||
| 4 | 12046 | | |||||
| 4 | | 12055 | |||||
| 1.312 | 3 | 4 | 12374 | | |||
|
|
|||||||
1/2 |
1/2 | 1 | 3 | 2 | 12016 | | |
| 2 | | 12035 | |||||
| 4 | 12017 | | |||||
| 4 | | 12036 | |||||
| 2 | 4 | 4 | 12047 | | |||
| 4 | | 12056 | |||||
| 3 | 6 | 4 | 12019 | | |||
| 4 | | 12038 | |||||
3/4 |
3/4 | 4 | 4 | 12198 | | ||
| | 12200 | ||||||
1 |
1 | 4 | 4 | 12199 | | ||
| | 12201 | ||||||
| Back to top |
| Tolerances Standard Fractional Inch Endmills | |||||
| All dimensions in in. | Cutting Diameter |
Shank Diameter |
Runout | Length of Cut |
Overall Length |
| MAC 7 | +0.002/-0.000 | -0.0001/-0.0004 | <0.002 | +.060/-.000 | ±.060 |
| Back to top |
![]() |
To order call 888-547-4156 |