|
|
DIAbide, PCD, TFd and CBN Inserts |
Catalog |
| To select the optimum tool for your application refer to
Material/Tool Selection or to the full guide to
Material Application Codes. MAC 10, 17, 18 and 20 are DIAbide inserts. MAC 30 are PCD inserts. MAC 40 are TFd inserts. MAC 50 are CBN inserts. Append MAC number to part number when ordering. For applications requiring exceptionally good finish on non-ferrous metal, a polished flank is optionally available. Add the suffix P to the part number. Click here for tolerance information. |
| Inserts are listed in alphabetical order of ANSI
ID. I.C. = Inscribed Circle. |
| ANSI ID | ISO ID | I.C. | Part Number |
MAC | ||||||
| 10 | 17 | 18 | 20 | 30 | 40 | 50 | ||||
| |
1/4 | 16101 |
|
|||||||
| 1/4 | 16102 | |||||||||
| 3/8 | 16103 | |||||||||
| 3/8 | 16104 | |||||||||
| 1/2 | 16105 | |||||||||
| 1/2 | 16106 | |||||||||
| 1/4 | 16107 | | ||||||||
| 1/4 | 16108 | | ||||||||
| 3/8 | 16109 | | ||||||||
| 3/8 | 16110 | | ||||||||
| 1/2 | 16111 | | ||||||||
| 1/2 | 16112 | | ||||||||
| | 5/32 | 16113 | | |||||||
| | 5/32 | 16114 | | |||||||
| | 5/32 | 16115 | | |||||||
| 1/2 | 16116 | | ||||||||
| 1/2 | 16117 | | ||||||||
| 1/2 | 16118 | | ||||||||
| 1/2 | 16119 | | ||||||||
| 1/2 | 16120 | | ||||||||
| 1/2 | 16121 | | ||||||||
| 1/2 | 16122 | | ||||||||
| 3/4 | 16123 | | ||||||||
| 1/4 | 16124 | | ||||||||
| 1/4 | 16125 | | ||||||||
| 3/8 | 16126 | | ||||||||
| 3/8 | 16127 | | ||||||||
| 1/4 | 16128 | | ||||||||
| 1/4 | 16129 | | ||||||||
| 3/8 | 16130 | | ||||||||
| 3/8 | 16131 | | ||||||||
| 7/32 | 16132 | | ||||||||
| 1/4 | 16133 | | ||||||||
| 1/4 | 16134 | | ||||||||
| 3/8 | 16135 | | ||||||||
| 3/8 | 16136 | | ||||||||
| 1/2 | 16137 | | ||||||||
| 1/2 | 16138 | | ||||||||
| 1/4 | 16150 | |||||||||
| 1/4 | 16151 | |||||||||
| 3/8 | 16152 | |||||||||
| 3/8 | 16153 | |||||||||
| 3/8 | 16154 | |||||||||
| 1/4 | 16155 | | ||||||||
| 3/8 | 16156 | | ||||||||
| 3/8 | 16157 | | ||||||||
| 5/8 | 16158 | | ||||||||
| 1/2 | 16173 | | ||||||||
| 1/2 | 16159 | | ||||||||
| 1/2 | 16160 | | ||||||||
| Back to top |
| ANSI ID | ISO ID | I.C. | Part Number |
MAC | ||||||
| 10 | 17 | 18 | 20 | 30 | 40 | 50 | ||||
| 1/2 | 16161 | | ||||||||
| 1/2 | 16162 | | ||||||||
| 5/8 | 16163 | | ||||||||
| 1/4 | 16164 | | ||||||||
| 1/4 | 16165 | | ||||||||
| 3/8 | 16166 | | ||||||||
| 3/8 | 16167 | | ||||||||
| 1/4 | 16168 | | ||||||||
| 1/4 | 16169 | | ||||||||
| 3/8 | 16170 | | ||||||||
| 3/8 | 16171 | | ||||||||
| 3/8 | 16172 | | ||||||||
| | 1/4 | 16183 | | |||||||
| | 1/4 | 16184 | | |||||||
| | 1/4 | 16185 | | |||||||
| | 1/4 | 16186 | | |||||||
| | 1/4 | 16187 | | |||||||
| 3/8 | 16188 | | ||||||||
| 1/2 | 16189 | | ||||||||
| | 3/8 | 16194 | | |||||||
| | 1/2 | 16195 | | |||||||
| | 5/8 | 16190 | | |||||||
| | 3/4 | 16191 | | |||||||
| | 1 | 16192 | | |||||||
| | 16193 | | ||||||||
| | 5/16 | 16197 | | |||||||
| 1 | 16198 | | ||||||||
| 1/4 | 16200 | | ||||||||
| 3/8 | 16201 | | ||||||||
| 1/2 | 16202 | | ||||||||
| 3/8 | 16203 | | . |
|||||||
| 1/2 | 16204 | | ||||||||
| | 3/8 | 16215 | | |||||||
| | 1/2 | 16216 | | |||||||
| | 5/8 | 16217 | | |||||||
| | 5/8 | 16218 | | |||||||
| | 1/2 | 16220 | | |||||||
| | 5/16 | 16221 | | |||||||
| 3/8 | 16222 | | ||||||||
| 1/2 | 16223 | | ||||||||
| 1/2 | 16224 | | ||||||||
| 1/2 | 16225 | | ||||||||
| 1/2 | 16226 | | ||||||||
| 3/4 | 16227 | | ||||||||
| 3/4 | 16228 | | ||||||||
| 3/4 | 16229 | | ||||||||
| 1/2 | 16232 | | ||||||||
| 1/2 | 16231 | | ||||||||
| 1/2 | 16234 | | ||||||||
| 1/2 | 16235 | | ||||||||
| Back to top |
| ANSI ID | ISO ID | I.C. | Part Number |
MAC | ||||||
| 10 | 17 | 18 | 20 | 30 | 40 | 50 | ||||
| 1/2 | 16239 | | ||||||||
| 3/8 | 16241 | | ||||||||
| 1/2 | 16242 | | ||||||||
| 1/2 | 16243 | | ||||||||
| 1/2 | 16245 | | ||||||||
| 1/2 | 16246 | | ||||||||
| 1/2 | 16247 | | ||||||||
| 1/2 | 16248 | | ||||||||
| 3/4 | 16249 | | ||||||||
| 3/4 | 16250 | | ||||||||
| 3/8 | 16252 | | ||||||||
| 3/8 | 16253 | | ||||||||
| 3/8 | 16255 | | ||||||||
| 1/2 | 16256 | | ||||||||
| 1/2 | 16257 | | ||||||||
| 1/4 | 16268 | |||||||||
| 1/4 | 16269 | |||||||||
| 1/4 | 16270 | |||||||||
| 1/4 | 16271 | |||||||||
| 3/8 | 16272 | |||||||||
| 3/8 | 16273 | |||||||||
| 1/4 | 16274 | | ||||||||
| 1/4 | 16275 | | ||||||||
| 3/8 | 16276 | | ||||||||
| 3/8 | 16277 | | ||||||||
| 3/8 | 16278 | | ||||||||
| | 3/8 | 16280 | | |||||||
| | 1/2 | 16284 | | |||||||
| | 5/32 | 16285 | | |||||||
| | 5/52 | 16286 | | |||||||
| | 5/32 | 16287 | ||||||||
| 3/8 | 16289 | |||||||||
| 3/8 | 16291 | |||||||||
| 3/8 | 16293 | |||||||||
| 1/2 | 16294 | |||||||||
| 3/8 | 16296 | |||||||||
| 3/8 | 16297 | |||||||||
| 3/8 | 16298 | |||||||||
| 3/8 | 16301 | |||||||||
| 3/8 | 16302 | |||||||||
| 1/4 | 16303 | | ||||||||
| 1/4 | 16304 | | ||||||||
| 1/4 | 16305 | | ||||||||
| 3/8 | 16307 | | ||||||||
| 3/8 | 16306 | | ||||||||
| 3/8 | 16310 | | ||||||||
| 1/2 | 16311 | | ||||||||
| 1/2 | 16312 | | ||||||||
| 1/2 | 16314 | | ||||||||
| 1/2 | 16315 | | ||||||||
| Back to top |
| ANSI ID | ISO ID | I.C. | Part Number |
MAC | ||||||
| 10 | 17 | 18 | 20 | 30 | 40 | 50 | ||||
| 1/4 | 16316 | | ||||||||
| 1/4 | 16317 | | ||||||||
| 1/4 | 16318 | | ||||||||
| 3/8 | 16319 | | ||||||||
| | 7/8 | 16320 | | |||||||
| | 7/8 | 16321 | | |||||||
| | 3/8 | 16322 | | | | | | | ||
| 1/4 | 16324 | | ||||||||
| 1/4 | 16326 | | ||||||||
| 3/8 | 16327 | | ||||||||
| 3/8 | 16328 | | ||||||||
| 3/8 | 16329 | | ||||||||
| 3/8 | 16330 | | ||||||||
| 1/2 | 16331 | | ||||||||
| 1/2 | 16332 | | ||||||||
| 3/8 | 16335 | | ||||||||
| 7/32 | 16362 | | ||||||||
| 1/4 | 16336 | | ||||||||
| 3/8 | 16337 | | ||||||||
| 3/8 | 16338 | | ||||||||
| 1/2 | 16339 | | ||||||||
| 7/32 | 16340 | | ||||||||
| 1/4 | 16341 | | ||||||||
| 1/4 | 16342 | | ||||||||
| 3/8 | 16343 | | ||||||||
| 3/8 | 16344 | | ||||||||
| 1/4 | 16345 | | ||||||||
| 1/4 | 16346 | | ||||||||
| 3/8 | 16347 | | ||||||||
| 3/8 | 16348 | | ||||||||
| 1/2 | 16349 | | ||||||||
| 1/2 | 16350 | | ||||||||
| 3/8 | 16353 | | ||||||||
| 3/8 | 16354 | | ||||||||
| 3/8 | 16366 | | ||||||||
| 3/8 | 16367 | | ||||||||
| 1/4 | 16369 | |||||||||
| 1/4 | 16370 | |||||||||
| 3/8 | 16371 | |||||||||
| 3/8 | 16372 | |||||||||
| 3/8 | 16373 | |||||||||
| 1/2 | 16374 | | ||||||||
| 3/8 | 16375 | | ||||||||
| 1/2 | 16376 | | ||||||||
| 1/2 | 16378 | | ||||||||
| 1/2 | 16379 | | ||||||||
| 3/8 | 16381 | | ||||||||
| 3/8 | 16382 | | ||||||||
| 3/8 | 16383 | | ||||||||
| 3/8 | 16384 | | ||||||||
| Back to top |
| ANSI ID | ISO ID | I.C. | Part Number |
MAC | ||||||
| 10 | 17 | 18 | 20 | 30 | 40 | 50 | ||||
| 3/8 | 16385 | | ||||||||
| 3/8 | 16386 | | ||||||||
| 3/8 | 16387 | | ||||||||
| 3/8 | 16388 | | ||||||||
| Back to top |
| Back to top |
![]() |
To order call 888-547-4156 |