|
|
DIAbide Spotting Drills and Center Drillsfor Non-Metallic Materials |
Catalog |
| To select the optimum tool coating type for your application refer to the MAC Overview. |
| LOC = Length of Cut; OAL = Overall Length |
SPOTTING DRILLS |
|||||||
| Diameter | Angle | Flute | OAL | Part Number | MAC 5 |
||
| 1/8 | .125 | 90° | 5/8 | .625 | 2.5 | 13810 | |
| 3/16 | .1875 | 90° | 3/4 | .75 | 2.5 | 13811 | |
| 1/4 | .25 | 90° | 1 | 1 | 2.5 | 13812 | |
CENTER DRILLS |
|||||||
| Size | Diameter | Angle | OAL | Shank | Part Number | MAC 5 |
|
| 1 | 3/64 | .046875 | 90° | 1.5 | .125 | 13801 | |
| 2 | 5/64 | .078125 | 90° | 2 | .1875 | 13802 | |
| 3 | 7/64 | .109375 | 90° | 2 | .25 | 13803 | |
| 4 | 1/8 | .125 | 90° | 2.125 | .3125 | 13804 | |
| 5 | 3/16 | .1875 | 90° | 2.75 | .4375 | 13805 | |
| 6 | 7/32 | .21875 | 90° | 3 | .5 | 13806 | |
| Circuit board drills availablecall sp3 at 888-547-4156 for more information. |
![]() |
To order call 888-547-4156 |