|
|
TFd Thick-Film Diamond Insertsfor Machining Non-Metallic Materialsand Non-ferrous Metals |
Catalog |
| The tables on this page show turning and milling insert styles, available in one, two or three types: | |
| MAC 20 = DIAbide (gray background) MAC 30 = PCD (gray background) MAC 40 = TFd |
|
| To select the optimum tool for your application
refer to Material/Tool Selection or to the full
guide to Material Application Codes. Append MAC number to part number when ordering. |
|
| Inserts are listed in alphabetical order of ANSI
ID. I.C. = Inscribed Circle. |
|
| Tolerances: industry standard ANSI and ISO tolerance protocols are followed. | |
Turning Insert Styles |
||||||
| ANSI ID | ISO ID | I.C. | Tip Length (mm) |
MAC |
||
| 20 | 30 | 40 | ||||
|
|
1/4 | 3 |
|
|||
| 3/8 | 4 | |||||
| 1/2 | 5 | |||||
| 5/8 | 5 | |||||
| 3/4 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/4 | 3 | |||||
| 1/4 | 3 | |||||
| 3/8 | 4 | |||||
| 3/8 | 4 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 3/8 | 4 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 3/8 | 4 | |||||
| 3/8 | 4 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 5/8 | 5 | |||||
| 3/4 | 5 | |||||
| 1/4 | 3 | |||||
| 1/4 | 3 | |||||
| 3/8 | 4 | |||||
| 3/8 | 4 | |||||
| 3/8 | 4 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 3/4 | 5 | |||||
| 1/4 | 4 | |||||
| 1/4 | 4 | |||||
| 1/4 | 4 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| 1/2 | 5 | |||||
| 3/8 | 5 | |||||
| 1/4 | 4 | |||||
| 1/4 | 4 | |||||
| 5/16 | 5 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
|
|
||||||
| 1/2 | 5 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| Back to top |
Milling Insert Styles |
||||||
| ANSI ID | ISO ID | I.C. | Tip Length (mm) |
MAC |
||
| 20 | 30 | 40 | ||||
| |
3/8 | 5 | ||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 1/2 | 5 | |||||
| 3/8 | 4 | |||||
| SPEW-43-EDFR | 1/2 | 5 | ||||
| 3/8 | 5 | |||||
| 3/8 | 5 | |||||
| Back to top |
![]() |
To order call 888-547-4156 |